ACCOUNTS · SETTLEMENTS
Payment transactions
Review the local sales and refund ledger by payment method.
Successful sales
₹9,053.65
7 captured transactions
Refunded
₹315.00
Recorded return payments
Payment methods
4
Enabled for new checkout
Transaction ledger
8 transactions shown
UPI-784103KSI-1045 | Priya Sharma | UPI | Sale | ₹1,691.55 | 04 Nov, 04:42 am | Successful | |
CASH-1845KSI-1044 | Walk-in customer | Cash | Sale | ₹1,243.20 | 04 Nov, 04:18 am | Successful | |
POS-54219KSI-1043 | Rohan Mehta | Card | Sale | ₹1,037.40 | 03 Nov, 12:50 pm | Successful | |
UPI-784001KSI-1042 | Ananya Iyer | UPI | Sale | ₹843.70 | 03 Nov, 11:12 am | Successful | |
RET-0052KSI-1039 | Arjun Rao | UPI | Refund | −₹315.00 | 03 Nov, 05:45 am | Refunded | — |
CASH-1839KSI-1041 | Meera Krishnan | Cash | Sale | ₹468.30 | 02 Nov, 07:06 am | Successful | |
UPI-783701KSI-1039 | Arjun Rao | UPI | Sale | ₹3,060.75 | 31 Oct, 12:20 pm | Successful | |
POS-54103KSI-1038 | Vikram Nair | Card | Sale | ₹708.75 | 30 Oct, 07:59 am | Successful |
Showing 1–8 of 8 records
1 / 1