EMPLOYEES
All employees
Your team directory, roles and payroll details in one place.
Team members
7
All employees
On the team
6
Active team members
Monthly payroll
₹1,94,000.00
Base pay before deductions
All employees
7 records in this view
ARAnanya RaoEMP-0101 | Store managerStore operations | Administrator | ₹52,000.00 | 11 Apr 2022 | Active | |
RKRavi KumarEMP-0102 | Senior cashierSales | Cashier | ₹28,500.00 | 06 Sept 2023 | Active | |
DSDivya ShettyEMP-0103 | Inventory associateInventory | Inventory manager | ₹32,000.00 | 19 Feb 2024 | Active | |
KDKiran DasEMP-0104 | CashierSales | Cashier | ₹24,500.00 | 03 Jun 2024 | Active | |
SKSneha KulkarniEMP-0105 | Customer associateCustomer success | CRM manager | ₹30,000.00 | 17 Sept 2024 | Active | |
MBManoj BhatEMP-0106 | Stock associateInventory | Inventory manager | ₹27,000.00 | 20 Jan 2025 | Active | |
PRPooja ReddyEMP-0107 | CashierSales | Cashier | ₹24,000.00 | 14 Apr 2025 | Inactive |
Showing 1–7 of 7 records
1 / 1