INVENTORY · AUDIT
Stock movements
A clear timeline of sales, deliveries, returns and adjustments.
Movement records
6
Tracked in this browser
Stock received
24
Units added from suppliers
Adjustments
1
Manual changes and write-offs
Inventory ledger
6 movements shown
| KSI-1045 | Amul ButterPRD-1005 | Sale | -3 | 12 | 04 Nov, 04:42 am | Ananya Rao |
| KSI-1044 | India Gate Basmati RicePRD-1002 | Sale | -1 | 8 | 04 Nov, 04:18 am | Ananya Rao |
| GRN-2201 | Aashirvaad AttaPRD-1001 | Stock in | +24 | 42 | 04 Nov, 03:15 am | Ravi Kumar |
| KSI-1043 | Tata Tea GoldPRD-1003 | Sale | -2 | 17 | 03 Nov, 12:50 pm | Ananya Rao |
| RET-0052 | Tata Tea GoldPRD-1003 | Return | +1 | 18 | 03 Nov, 05:45 am | Ananya Rao |
| ADJ-071 | Amul Toned MilkPRD-1006 | Adjustment | -2 | 4 | 03 Nov, 02:00 am | Ravi Kumar |
Showing 1–6 of 6 records
1 / 1