POS · REPORTING
Sales history
Every completed bill, searchable and ready to print.
Bills today
2
Including cancelled invoices
Today's sales
₹2,934.75
Net of cancelled bills
Average bill
₹1,221.35
Across paid invoices
All sales
9 invoices match your filters
KSI-10457 items | Priya Sharma | UPI | 04 Nov, 04:42 am | ₹1,691.55 | Paid | |
KSI-10444 items | Walk-in customer | Cash | 04 Nov, 04:18 am | ₹1,243.20 | Paid | |
KSI-10434 items | Rohan Mehta | Card | 03 Nov, 12:50 pm | ₹1,037.40 | Paid | |
KSI-10423 items | Ananya Iyer | UPI | 03 Nov, 11:12 am | ₹843.70 | Paid | |
KSI-10416 items | Meera Krishnan | Cash | 02 Nov, 07:06 am | ₹468.30 | Paid | |
KSI-10402 items | Walk-in customer | UPI | 01 Nov, 05:37 am | ₹717.15 | Paid | |
KSI-10396 items | Arjun Rao | UPI | 31 Oct, 12:20 pm | ₹3,060.75 | Paid | |
KSI-10384 items | Vikram Nair | Card | 30 Oct, 07:59 am | ₹708.75 | Paid |
Showing 1–8 of 9 records
1 / 2